Sign up to stay up to date on the Hollis City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11633 198 street 3 2 16 $745,000 $46,562 3 days
10441 199th Street 3 2 1,620 $625,000 $385 5 days
191-13 Jamaica Avenue 3 3 N/A $1,200,000 Unknown 7 days
90-15 187th Place 3 2 1,456 $925,000 $635 14 days
90-02 202nd Street 3 3 1,568 $890,000 $567 12 days
90-21 188th Street 5 2 1,939 $1,080,000 $556 22 days
19312 Jamaica Avenue N/A N/A N/A $1,500,000 Unknown 19 days
9322 201st Street 3 3 1,280 $850,000 $664 28 days
203-15 100th Avenue 3 1 1,360 $819,000 $602 41 days
90-66 199th Street 3 2 1,280 $859,000 $671 35 days
90-08 185 street 6 2 N/A $1,200,000 Unknown 33 days
88-38 197th Street 2 3 1,165 $1,150,000 $987 27 days
8818 201st Street 3 3 952 $750,000 $787 43 days
102-35 183rd Place 3 2 1,224 $780,000 $637 44 days
105-19 189th Street 4 3 1,600 $899,999 $562 44 days
11137 196th Street 7 5 3,406 $1,288,000 $378 55 days
88-47 201st Street 4 4 1,377 $929,999 $675 63 days
19014 Haywood Road 6 5 3,716 $2,249,000 $605 68 days
188-42 Woodhull Avenue 4 3 N/A $950,000 Unknown 70 days
8833 195th Street 5 3 2,925 $1,689,000 $577 71 days
87-16 Palo Alto Street 4 3 2,400 $1,479,000 $616 78 days
9902 200th Street 5 5 2,100 $939,000 $447 83 days
19502 Sagamore Avenue N/A N/A N/A $3,399,995 Unknown 83 days
195-10 Sagamore Avenue 3 1 1,248 $700,000 $560 85 days
9922 205th Place 4 3 1,242 $699,000 $562 97 days
10257 189th Street 4 2 1,136 $740,000 $651 103 days
100-49 198th Street 4 4 1,608 $840,000 $522 110 days
190-40 103rd Avenue 6 3 2,050 $998,000 $486 113 days
9035 198th Street 6 4 N/A $1,300,000 Unknown 113 days
195-29 Jamaica Avenue N/A N/A N/A $1,199,000 Unknown 168 days
90-62 202nd Street 3 3 1,424 $889,000 $624 177 days
88-37 187th Street 6 4 N/A $1,250,000 Unknown 190 days
102-39 183 Place 3 3 1,800 $759,999 $422 198 days
197-29 Hiawatha Avenue N/A 1 N/A $1,229,000 Unknown 211 days
104-18 187th Street 3 2 1,540 $1,599,000 $1,038 224 days
202-12 100th Avenue 3 3 1,440 $809,000 $561 229 days
205-02 Jamaica Avenue N/A N/A N/A $3,400,000 Unknown 257 days
19611 Pompeii Avenue 5 3 2,510 $1,599,999 $637 268 days
9020 205th Street 3 1 1,440 $869,000 $603 300 days
88-58 Hollis Court Boulevard N/A N/A N/A $675,000 Unknown 336 days
190-27-29 Jamaica Avenue N/A N/A N/A $3,200,000 Unknown 387 days
Average: 4.0 2.8 1,683 $1,218,365 $2,192 111 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100-33 205th Street 6 5 N/A $1,275,000 Unknown 8 days
9144 193rd Street 9 6 N/A $1,800,000 Unknown 17 days
88-32 187th Place 3 1 1,648 $829,999 $503 32 days
90-51 201st Street 4 3 1,308 $849,000 $649 50 days
8816 204th Street 3 3 1,264 $908,000 $718 23 days
9039 201st Street 3 3 1,262 $825,000 $653 9 days
88-49 185th Street 5 2 1,848 $918,000 $496 49 days
90-34 190th Street 6 2 N/A $1,150,000 Unknown 7 days
93-23 202 street 6 2 N/A $1,075,000 Unknown 1 day
89-38 199th Street 3 2 1,185 $750,000 $632 102 days
8923 182nd Place 4 3 1,352 $795,000 $588 62 days
19804 Hillside Avenue N/A N/A N/A $1,200,000 Unknown 57 days
9922 193rd Street 4 2 N/A $839,999 Unknown 37 days
88-35 193rd Street 5 5 3,962 $2,000,000 $504 195 days
9703 191st Street 9 7 N/A $1,500,000 Unknown 87 days
93-19 201st Street 3 2 1,280 $849,999 $664 224 days
9112 189th Street N/A N/A N/A $799,000 Unknown 219 days
90-23 184th Street 3 2 1,224 $725,000 $592 156 days
10210 189th Street 5 3 1,430 $730,000 $510 30 days
182-04 91st Avenue 4 4 N/A $1,249,000 Unknown 332 days
11623 Inwood Street 12 3 2,245 $1,400,000 $623 153 days
188-14 Woodhull Avenue 4 2 1,164 $690,000 $592 157 days
184-15 Henderson Avenue 3 3 1,670 $649,000 $388 12 days
197-31 Carpenter Avenue 6 3 1,224 $850,000 $694 114 days
Average: 5.0 3.1 1,604 $1,027,374 $587 88 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19907 100th Avenue 8 5 N/A $1,599,000 $1,600,000 Unknown 62 days 10/23/26
18246 90th Avenue 3 3 1,264 $799,999 $836,000 $661 19 days 10/20/26
186-01 Henderson Avenue 4 3 1,683 $714,999 $750,000 $445 18 days 10/19/26
9013 201st Street 3 2 1,280 $848,000 $850,000 $664 76 days 10/16/26
18250 90th Avenue 3 2 1,288 $799,999 $905,000 $702 38 days 10/11/26
9058 199th Street 3 3 1,775 $549,900 $605,000 $340 35 days 9/14/26
102-35 187th Street 3 2 1,120 $599,000 $585,000 $522 129 days 9/11/26
90-34 205th Street 7 5 N/A $1,300,000 $1,320,000 Unknown 32 days 9/9/26
8908 182nd Street N/A N/A N/A $1,099,999 $999,000 Unknown 4 days 9/8/26
100-35 204th Street 6 3 N/A $1,149,000 $1,130,000 Unknown 50 days 9/2/26
10237 187th Street 4 2 1,560 $735,000 $715,000 $458 89 days 9/1/26
9317 201st Street 3 3 1,222 $825,000 $835,000 $683 40 days 8/28/26
9342 204th Street 3 2 1,440 $875,500 $865,000 $600 22 days 8/27/26
88-33 191st Street 3 2 1,960 $989,000 $970,000 $494 46 days 8/14/26
93-45 202nd Street 6 4 N/A $999,900 $999,900 Unknown 108 days 8/13/26
10229 184th Street 4 3 N/A $750,000 $885,000 Unknown 6 days 8/10/26
90-30 202th Street 3 2 1,280 $790,000 $795,000 $621 20 days 7/31/26
102-64 188th Street 3 3 N/A $675,000 $715,000 Unknown 45 days 7/28/26
19106 Jamaica Avenue N/A N/A N/A $949,000 $930,000 Unknown 257 days 7/27/26
8918 182nd Place 5 3 N/A $995,900 $950,000 Unknown 194 days 7/23/26
91-13 184th Street 4 3 1,280 $875,000 $860,000 $671 77 days 7/14/26
9915 202nd Street 3 3 1,264 $835,000 $795,000 $628 62 days 6/26/26
10217 183rd Place 3 2 1,224 $625,000 $625,000 $510 61 days 6/22/26
9031 204th Street 3 2 1,568 $835,000 $810,000 $516 24 days 6/17/26
10211 187th Street 3 1 1,100 $549,990 $415,000 $377 82 days 6/16/26
8817 190th Street 3 4 2,265 $1,199,999 $1,075,000 $474 88 days 5/29/26
19619 89th Road 6 2 1,824 $859,000 $850,000 $466 19 days 5/22/26
9021 189th Street 6 3 1,851 $1,099,000 $1,050,000 $567 32 days 5/22/26
19804 90th Avenue 6 4 N/A $1,099,900 $1,065,000 Unknown 12 days 5/21/26
10415 202nd Street 7 4 1,878 $979,999 $985,000 $524 52 days 5/8/26
9911 205th Place 4 3 2,346 $879,000 $860,000 $366 53 days 5/5/26
90-21 184th Place 4 2 1,412 $849,000 $790,000 $559 22 days 5/4/26
91-16 196th Street 4 4 1,692 $875,000 $880,000 $520 15 days 4/30/26
Average: 4.2 2.9 1,546 $897,123 $887,875 $538 57 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

How much is your home worth?

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.