Sign up to stay up to date on the Laurelton City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136-10 222nd Street 3 3 1,050 $760,000 $723 4 days
13955 230th Place 3 3 1,288 $775,000 $601 7 days
13526 219th Street 6 5 N/A $1,329,000 Unknown 6 days
14214 222nd Street 6 4 N/A $1,100,000 Unknown 9 days
22705 141st Avenue 3 3 1,800 $750,000 $416 8 days
130-71 226 Street 3 3 1,456 $759,000 $521 31 days
13743 219th Street 6 5 N/A $1,199,000 Unknown 23 days
13744 218th Street 3 3 1,440 $678,888 $471 27 days
137-08 218th Street 5 3 N/A $1,199,999 Unknown 27 days
23220 Mentone Avenue 3 3 1,344 $780,000 $580 37 days
23107 126th Avenue 3 2 1,625 $700,000 $430 37 days
13121 223rd Street 3 2 1,044 $758,000 $726 42 days
14415 226th Street 6 5 N/A $1,449,000 Unknown 44 days
13838 222nd Street 3 2 1,170 $647,680 $553 62 days
14212 222nd Street 5 3 N/A $1,300,000 Unknown 65 days
230-11 130th Avenue 3 3 1,006 $665,000 $661 87 days
13304 226th Street 5 3 N/A $1,299,000 Unknown 92 days
21911 131st Avenue 5 2 N/A $1,075,000 Unknown 98 days
231-15 128 Road 4 3 1,188 $769,000 $647 101 days
13430 228th Street 4 2 1,376 $729,000 $529 101 days
14214 231st Street 3 2 1,410 $679,990 $482 127 days
14356 229th Street 5 3 N/A $1,099,000 Unknown 143 days
135-15 220th Place 4 2 1,350 $670,000 $496 156 days
13107 Francis Lewis Boulevard 4 2 1,440 $810,000 $562 199 days
144-49 223rd Street 3 3 N/A $1,100,000 Unknown 238 days
229-11 141St Avenue 3 2 1,332 $759,000 $569 239 days
22014 130th Avenue 3 2 1,006 $599,999 $596 303 days
Average: 4.0 2.9 1,313 $905,205 $563 86 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13170 221st Street 3 1 1,156 $675,000 $583 41 days
13311 231st Street 2 2 1,102 $659,950 $598 27 days
13054 226th Street 3 3 1,542 $749,999 $486 60 days
13009 227th Street 3 2 1,456 $729,999 $501 39 days
226-08 129th Avenue 4 2 1,377 $720,000 $522 50 days
128-22 FRANCIS LEWIS Boulevard 4 3 1,094 $759,000 $693 56 days
144-45 231st Street 3 1 1,200 $699,000 $582 15 days
13435 226th Street 2 2 936 $649,000 $693 36 days
134-35 230th Street 3 3 1,344 $775,000 $576 34 days
14450 230th Place 5 3 1,336 $699,888 $523 8 days
125-07 Adair Street 3 2 2,250 $850,000 $377 34 days
226-20 141st Avenue 3 2 1,528 $740,000 $484 50 days
13010 227th Street 3 3 1,456 $699,000 $480 66 days
21908 131st Avenue 4 2 1,100 $779,000 $708 67 days
222-21 130th Avenue 3 1 1,104 $699,000 $633 42 days
13071 225th Street 3 3 1,542 $748,000 $485 82 days
143-61 230th Street 8 5 N/A $1,549,000 Unknown 80 days
13514 220th Street 5 3 N/A $949,999 Unknown 36 days
21910 132nd Road 3 4 1,120 $665,000 $593 42 days
13003 Springfield Boulevard 4 3 1,126 $835,500 $742 79 days
134-31 229th Street 3 3 1,368 $708,000 $517 81 days
229-24 EDGEWOOD Avenue 6 3 N/A $1,225,000 Unknown 111 days
220-07 Merrick Boulevard N/A N/A N/A $999,000 Unknown 34 days
216-23 136th Road 7 4 N/A $1,200,000 Unknown 184 days
13841 230th Place 5 3 N/A $1,150,000 Unknown 81 days
136-29 220th Place 220th Place 2 2 1,600 $695,000 $434 193 days
21823 138th Avenue 3 2 1,452 $650,000 $447 126 days
13512 223rd Street 3 2 1,408 $610,000 $433 202 days
135-40 232nd Street 4 4 1,675 $779,999 $465 27 days
216-11 135th Avenue 4 2 N/A $775,000 Unknown 366 days
233-01 Mentone Avenue N/A N/A N/A $750,000 Unknown 535 days
Average: 3.7 2.6 1,359 $812,043 $546 93 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13301 226th Street 4 3 1,500 $799,777 $845,000 $563 14 days 7/16/26
21924 Alecia Avenue 3 3 1,400 $699,000 $730,000 $521 24 days 7/14/26
130-42 231st Street 4 2 1,230 $899,000 $899,000 $730 20 days 7/3/26
220-53 137 Road 6 3 N/A $1,145,000 $1,363,000 Unknown 19 days 6/26/26
13016 232nd Street 4 3 N/A $829,999 $785,000 Unknown 54 days 6/24/26
13155 221st Street 3 2 1,280 $779,990 $745,000 $582 53 days 6/17/26
130-12 224th Street 2 2 1,400 $729,000 $715,000 $510 63 days 6/17/26
144-50 227th Street 3 2 1,125 $779,999 $820,000 $728 24 days 6/15/26
138-39 227th Street 4 1 3,096 $849,000 $835,000 $269 21 days 6/12/26
223-12 134th Road 6 5 N/A $1,395,000 $1,350,000 Unknown 41 days 6/11/26
12516 Adair Street 4 2 1,968 $828,000 $790,000 $401 62 days 6/10/26
13315 228th Street 3 3 2,100 $769,000 $770,000 $366 69 days 6/4/26
22039 136th Avenue 3 2 N/A $940,000 $940,000 Unknown 32 days 5/22/26
130-07 225th Street 3 2 2,042 $725,000 $725,000 $355 72 days 5/20/26
13433 231st Street 3 2 1,358 $549,777 $635,000 $467 14 days 5/19/26
131-28 225th Street 3 3 1,395 $849,000 $840,000 $602 18 days 5/4/26
136-03 220th Street 4 2 1,912 $819,000 $836,000 $437 66 days 4/29/26
13749 231st Street 3 3 1,344 $829,000 $815,000 $606 72 days 4/28/26
139-12 233rd Street 3 2 1,344 $669,995 $620,000 $461 176 days 4/27/26
13526 219th Street N/A N/A N/A $599,900 $772,500 Unknown 16 days 4/24/26
135-01 232 Street 3 2 1,316 $679,888 $680,000 $516 120 days 4/24/26
138-16 230th Street 5 4 2,016 $989,000 $950,000 $471 30 days 4/13/26
13116 226th Street 3 2 1,410 $649,999 $650,000 $460 31 days 3/31/26
12810 236th Street 2 2 774 $610,000 $525,000 $678 100 days 3/30/26
131-18 226th Street 3 2 1,410 $699,999 $710,000 $503 122 days 3/26/26
13315 231st Street 3 2 1,102 $749,000 $740,000 $671 63 days 3/24/26
130-31 218th Street 4 1 1,040 $525,000 $588,000 $565 34 days 3/19/26
136-18 221st Street 3 3 1,479 $774,999 $780,000 $527 65 days 3/13/26
13839 227th Street 4 1 1,495 $625,000 $615,000 $411 7 days 3/6/26
12908 Francis Lewis Boulevard 3 4 1,822 $859,000 $860,000 $472 162 days 2/27/26
130-55 222nd Street 3 2 1,288 $750,000 $750,000 $582 19 days 2/24/26
13049 217th Street 3 2 1,144 $718,000 $726,000 $634 83 days 2/20/26
13016 227 Street 3 3 1,456 $879,000 $870,000 $597 21 days 2/12/26
131-33 228 Street 4 3 1,834 $815,000 $800,000 $436 322 days 2/11/26
131-20 224th Street 4 3 1,224 $840,000 $800,000 $653 44 days 2/5/26
134-16 232nd Street 3 3 1,344 $839,900 $840,000 $625 28 days 2/3/26
134-16 221 street N/A N/A N/A $869,000 $855,000 Unknown 4 days 1/30/26
Average: 3.5 2.5 1,504 $793,438 $799,175 $529 59 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.