Sign up to stay up to date on the Queens Village City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21019 Hollis Avenue N/A N/A N/A $899,000 Unknown 1 day
94-28 209 Street 3 3 1,120 $899,000 $802 2 days
22237 Edmore Avenue 3 2 1,408 $999,999 $710 3 days
8806 Hollis Court Boulevard 3 2 1,318 $850,000 $644 3 days
89-53 218th Place 3 2 1,420 $838,000 $590 5 days
89-85 219th Street 3 2 1,280 $799,000 $624 19 days
222-03 Braddock Avenue 3 4 N/A $1,298,000 Unknown 9 days
9487 218th Street 13 7 N/A $1,798,000 Unknown 9 days
109-16 221st Street 3 3 1,264 $829,000 $655 11 days
9485 218th Street 11 4 N/A $1,598,000 Unknown 12 days
20953 111th Avenue 3 2 1,280 $750,000 $585 12 days
90-28 212th Street 8 5 2,750 $1,850,000 $672 13 days
9483 218th Street 11 4 N/A $1,698,000 Unknown 14 days
109-20 221st Street 4 3 1,764 $895,000 $507 18 days
89-01 Moline Street 5 3 N/A $999,000 Unknown 20 days
10221 213th Street 6 4 N/A $1,300,000 Unknown 20 days
9005 Springfield Boulevard 3 1 1,606 $739,000 $460 22 days
No address 4 4 3,617 $3,590,000 $992 23 days
9221 Winchester Boulevard 4 2 1,664 $875,000 $525 24 days
220-16 107th Avenue 3 3 1,429 $849,000 $594 24 days
21432 112th Road 4 3 1,304 $899,000 $689 25 days
103-06 220th Street 3 2 1,200 $699,999 $583 28 days
224-20 92nd Avenue 3 3 1,340 $968,000 $722 27 days
11301 209th Street 4 2 1,648 $799,995 $485 27 days
109-29 205th Street 4 2 N/A $750,000 Unknown 30 days
9344 Vanderveer Street 3 3 1,216 $670,000 $550 31 days
9970 211th Street 5 2 1,540 $799,000 $518 32 days
21825 104th Avenue 3 3 1,248 $799,000 $640 33 days
10515 220TH Street 3 2 1,284 $779,000 $606 33 days
88-05 Winchester Boulevard 4 2 N/A $999,000 Unknown 33 days
22015 101st Avenue 3 2 1,728 $749,000 $433 34 days
92-10 212th Place 2 2 1,152 $749,000 $650 34 days
8920 219th Street 3 2 1,152 $760,000 $659 36 days
20905 Hollis Avenue 3 1 1,408 $824,999 $585 38 days
8911 Pontiac Street N/A N/A N/A $1,200,000 Unknown 38 days
101-30 224th Street 5 3 1,588 $719,000 $452 60 days
225-25 106th Avenue 3 2 1,253 $719,900 $574 44 days
94-81 218th Street 8 5 N/A $1,498,000 Unknown 44 days
21325 112th Avenue 3 2 1,532 $525,000 $342 44 days
218-17 104th Avenue 6 4 N/A $999,000 Unknown 44 days
9446 214th Place 4 2 1,232 $879,000 $713 48 days
8804 209th Street 3 3 1,920 $799,900 $416 48 days
10469 Springfield Boulevard 5 3 1,842 $1,200,000 $651 57 days
82-108 Country Pointe Circle 4 3 N/A $1,100,000 Unknown 52 days
225-24 105th Avenue 3 2 1,408 $699,000 $496 59 days
9411 210th Street 5 3 N/A $1,200,000 Unknown 53 days
8747 216th Street 5 5 1,600 $1,299,000 $811 60 days
9440 Springfield Boulevard 6 4 2,512 $1,199,988 $477 74 days
22724 Murdock Avenue 6 3 1,800 $950,000 $527 57 days
113-29 Colfax Street 4 3 1,952 $930,000 $476 58 days
Average: 4.2 2.7 1,516 $1,036,500 $591 91 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89-72 216th Street 4 3 1,540 $899,900 $584 17 days
22118 110th Avenue 4 2 1,032 $779,000 $754 16 days
82-42 233rd Street 4 4 2,104 $949,999 $451 16 days
21909 Peck Avenue 3 2 2,567 $1,200,000 $467 13 days
102-09 216th Street 3 2 1,120 $579,000 $516 20 days
9423 209th Street 3 1 1,088 $735,000 $675 37 days
108-07 Monterey Street 6 3 N/A $1,200,000 Unknown 21 days
20962 Whitehall Terrace 3 2 1,536 $980,000 $638 28 days
9023 207th Street 3 3 1,200 $799,000 $665 3 days
8910 221st Place 3 1 1,116 $799,000 $715 34 days
21414 104th Avenue 4 3 1,388 $750,000 $540 28 days
11147 Witthoff Avenue 4 5 2,080 $949,000 $456 49 days
10506 221st Street 3 3 1,224 $848,000 $692 30 days
90-27 218 Place 2 2 1,136 $730,000 $642 45 days
9226 217th Street 4 2 1,766 $519,000 $293 11 days
21208 Murdock Avenue 4 2 1,400 $735,000 $525 82 days
20938 Whitehall Terrace 3 3 1,760 $950,000 $539 17 days
8952 218th Street 3 2 N/A $825,000 Unknown 62 days
9444 214th Street 6 4 N/A $1,299,000 Unknown 38 days
10048 222nd Street 3 2 2,010 $795,000 $395 57 days
9036 209th Street 3 1 1,152 $680,000 $590 25 days
212-16 93rd Avenue 4 3 1,756 $825,000 $469 30 days
93-27 215th Place 4 2 1,400 $769,888 $549 64 days
88-35 Vanderveer Street 3 2 2,114 $869,000 $411 55 days
8812 219th Street 3 2 N/A $920,000 Unknown 68 days
8812 219th Street 4 3 1,248 $920,000 $737 68 days
94-26 210th Street 3 1 1,620 $848,000 $523 38 days
10206 213th Street 3 2 1,368 $734,000 $536 50 days
213-20 102nd Avenue 5 2 N/A $899,999 Unknown 17 days
8926 210th Street 5 3 1,800 $853,000 $473 19 days
92-51 Winchester Boulevard 3 2 1,340 $875,000 $652 31 days
9333 212th Place 3 2 1,168 $779,000 $666 32 days
225-20 108th Avenue 4 3 N/A $825,000 Unknown 14 days
9322 215th Street 3 2 1,280 $695,000 $542 62 days
10929 212th Street 3 2 1,704 $699,999 $410 65 days
9339 Springfield Boulevard 3 2 1,520 $789,999 $519 41 days
224-17 Braddock Avenue 5 3 N/A $1,299,900 Unknown 57 days
90-06 210th Place 4 2 1,665 $886,000 $532 68 days
10414 212th Street 5 3 1,803 $825,000 $457 36 days
235-06 Hillside Avenue N/A N/A N/A $1,100,000 Unknown 47 days
89-46 210th Street 4 3 1,800 $849,000 $471 38 days
9019 218th Street 2 2 1,136 $780,000 $686 33 days
91-38 Springfield Boulevard 4 3 1,770 $899,999 $508 32 days
88-13 210th Street 4 1 1,174 $899,990 $766 66 days
93-42 212th Street 4 2 1,693 $699,999 $413 18 days
9322 207th Street 3 3 1,216 $799,999 $657 78 days
8296 Country Pointe Circle 6 3 N/A $1,430,000 Unknown 87 days
8950 Pontiac Street 8 5 N/A $1,399,000 Unknown 35 days
89-67 218th Place 3 2 1,420 $848,000 $597 49 days
22173 91st Road 3 3 N/A $999,000 Unknown 113 days
Average: 3.8 2.6 1,538 $882,256 $560 74 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22412 92nd Avenue 3 2 1,340 $825,000 $844,000 $629 40 days 9/3/26
9927 213th Street 3 2 1,656 $729,980 $750,000 $452 27 days 9/2/26
22326 112th Avenue 5 2 1,632 $889,000 $875,000 $536 49 days 9/1/26
86-28 Musket Street 4 3 1,110 $899,000 $850,000 $765 66 days 8/27/26
8854 Winchester Boulevard 3 1 1,514 $829,999 $805,000 $531 18 days 8/26/26
21626 99th Avenue 4 2 N/A $799,000 $760,000 Unknown 25 days 8/26/26
88-48 207th Street 3 3 1,200 $849,000 $800,000 $666 29 days 8/24/26
9931 213th Street 3 2 1,600 $840,000 $886,000 $553 23 days 8/24/26
22722 112th Avenue 4 2 1,020 $720,000 $700,000 $686 302 days 8/21/26
209-44 110th Avenue 3 3 1,408 $920,000 $800,000 $568 85 days 8/18/26
91-04 218th Place 3 3 1,100 $699,900 $755,000 $686 7 days 8/17/26
111-42 207th Street 4 3 N/A $799,000 $815,000 Unknown 122 days 8/15/26
8624 233rd Street 3 2 1,541 $799,000 $799,000 $518 22 days 8/14/26
93-31 215th Street 3 2 N/A $875,000 $868,000 Unknown 104 days 8/13/26
109-11 207th Street 4 2 1,664 $780,000 $780,000 $468 17 days 8/12/26
11339 210th Street 4 3 1,620 $799,999 $730,000 $450 64 days 8/11/26
8644 233rd Street 3 3 2,223 $999,999 $997,500 $448 29 days 8/10/26
88-30 215th Place 4 2 1,440 $888,000 $875,000 $607 65 days 8/10/26
217-35 110 Avenue 4 3 1,322 $789,999 $775,000 $586 17 days 8/7/26
91-19 216th Street 3 2 1,136 $879,000 $875,000 $770 30 days 8/7/26
225-36 113th Avenue 5 2 2,302 $879,999 $850,000 $369 24 days 8/6/26
22531 106th Avenue 4 2 1,960 $879,000 $830,000 $423 70 days 8/5/26
9309 Vanderveer Street 3 2 1,200 $789,999 $760,000 $633 100 days 8/4/26
8910 218th Place 3 2 1,408 $795,000 $750,000 $532 100 days 8/4/26
8809 208th Street 4 3 N/A $1,049,000 $970,000 Unknown 98 days 8/4/26
9010 214th Street 4 3 1,334 $899,000 $855,000 $640 72 days 8/3/26
9317 214th Street 3 3 1,152 $849,000 $850,000 $737 21 days 7/31/26
207-11 Hillside Avenue 3 2 N/A $898,000 $960,000 Unknown 31 days 7/31/26
89-32 208th Street 3 3 1,476 $850,000 $830,000 $562 34 days 7/31/26
109-10 Francis Lewis Boulevard 3 2 1,360 $579,900 $555,000 $408 201 days 7/31/26
87-87 Francis Lewis Boulevard N/A N/A N/A $4,280,000 $4,250,000 Unknown 809 days 7/31/26
89-36 218th Place 4 3 1,420 $898,000 $905,000 $637 48 days 7/30/26
214-19 112nd Road 3 2 1,264 $699,000 $680,000 $537 56 days 7/29/26
10429 214th Street 4 2 1,402 $779,000 $770,000 $549 43 days 7/20/26
111-41 Francis Lewis Boulevard 3 2 1,224 $649,000 $670,000 $547 16 days 7/20/26
9274 218th Street 4 2 1,512 $799,999 $885,000 $585 42 days 7/20/26
21647 Sawyer Avenue 4 3 2,415 $949,000 $935,000 $387 120 days 7/17/26
90-21 Winchester Boulevard 5 2 N/A $1,030,000 $999,000 Unknown 70 days 7/15/26
92-14 219th Street 3 1 1,284 $740,000 $755,000 $588 8 days 7/14/26
88-48 213th Street 3 1 1,184 $740,000 $730,000 $616 85 days 7/14/26
230-15 88th Avenue 4 1 1,480 $899,000 $910,000 $614 33 days 7/9/26
94-28 209th Street 3 1 1,120 $575,000 $575,000 $513 35 days 7/9/26
22731 111th Avenue 6 2 1,600 $900,000 $900,000 $562 43 days 7/8/26
90-09 216th Street 3 2 1,452 $850,000 $850,000 $585 28 days 7/7/26
21531 Murdock Avenue 3 2 1,554 $649,999 $620,000 $398 147 days 7/2/26
9305 208th Street 3 2 1,120 $825,000 $825,000 $736 6 days 7/1/26
217-41 112th Road 3 3 1,089 $859,000 $865,200 $794 19 days 6/30/26
8946 215th Place 3 2 1,240 $779,000 $780,000 $629 39 days 6/30/26
10465 Springfield Boulevard 6 2 N/A $1,089,000 $1,065,000 Unknown 42 days 6/30/26
9028 218th Place 2 2 1,136 $779,000 $800,000 $704 31 days 6/29/26
Average: 3.7 2.4 1,456 $898,146 $880,515 $569 70 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.